Prices

For riders, half board with included taxes (Florzinha)

Normal season All year except 1st - 15th Nov
Total
2 Nights 400,00 €
3 Nights 600,00 €
4 Nights 800,00 €
5 Nights 1 000,00 €
6 Nights 1 200,00 €
7 Nights 1 400,00 €
8 Nights 1 600,00 €
9 Nights 1 800,00 €
10 Nights 2 000,00 €

Non Rider 110 € per night

Price Ride and Escape 2024 Club Beluga Florzinha

High season 01 - 15Nov
Total
2 Nights 500,00 €
3 Nights 750,00 €
4 Nights 1 000,00 €
5 Nights 1 250,00 €
6 Nights 1 500,00 €
7 Nights 1 750,00 €
8 Nights 2 000,00 €
9 Nights 2 250,00 €
10 Nights 2 500,00 €

Non Rider 160 € per night

Price Ride and Escape 2024 Club Beluga Convent

Normal season All year except 1st - 15th Nov
Total
2 Nights 500,00 €
3 Nights 750,00 €
4 Nights 1 000,00 €
5 Nights 1 250,00 €
6 Nights 1 500,00 €
7 Nights 1 750,00 €
8 Nights 2 000,00 €
9 Nights 2 250,00 €
10 Nights 2 500,00 €

Non Rider 160 € per night

Price Ride and Escape 2024 Club Beluga Convent

High season 01 - 15Nov
Total
2 Nights 600,00 €
3 Nights 900,00 €
4 Nights 1 200,00 €
5 Nights 1 500,00 €
6 Nights 1 800,00 €
7 Nights 2 100,00 €
8 Nights 2 400,00 €
9 Nights 2 700,00 €
10 Nights 3 000,00 €

Non Rider 210 € per night

Transfer from Airport
75€
Private Riding Lessons
40€
Average meal price
20€